Key Stage 1 Outcomes 2019
End of Key Stage 1
Percentage of children achieving the expected standard or higher in teacher assessments at the end of Key Stage 1.
(Based on 59 pupils)
Portswood | National Average | |
Reading | 83% | 75% |
Writing | 80% | 69% |
Maths | 85% | 76% |
Percentage of children achieving greater depth in teacher assessments at the end of Key Stage 1.
(Based on 59 pupils)
Portswood | National Average | |
Reading | 29% | 25% |
Writing | 19% | 15% |
Maths | 22% | 22% |
Percentage of children achieving the expected standard or higher in teacher assessments at the end of Key Stage 1 in Reading, Writing and Maths (RWM) combined.
(Based on 59 pupils)
Portswood | |
Expected Standard + RWM | 80% |
Greater Depth of Standard | 19% |
Phonic Screening
Percentage achieving the expected standard in phonics in Year 1.
Portswood | National Average |
90% | 82% |
End of Key Stage Two Data 2018
% of pupils attaining expected standard with National figures for comparison | ||
Portswood Primary School | National | |
Reading | 93% | 75% |
Writing | 95% | 78% |
Maths | 97% | 76% |
RWM Combined | 91% | 64% |
Grammar, Punctuation and Spelling | 96% | 78% |
% of pupils achieving a higher standard/greater depth with National figures for comparison | ||
Portswood Primary School | National | |
Reading | 57% | 28% |
Writing | 40% | 20% |
Maths | 81% | 24% |
RWM Combined | 38% | 10% |
Grammar, Punctuation and Spelling | 67% | 34% |
Average Scaled Score
|
||
Portswood Primary School | National | |
Reading | 110.2 | 105 |
Maths | 112.3 | 104 |
Grammar, Punctuation and Spelling | 113.6 | 106 |
NB: No scaled scores are given for writing